Name: | YZF R15 |
Type: | Sports |
Top Speed: | 135kph |
Fuel Consumption: City | 32.00 |
Fuel Consumption: Highway | 43.00 |
VERDICT | |
FOR | Looks Technology |
AGAINST | Price |
Displacement: | 149.8cc |
Engine: | Liquid-cooled, 4-stroke |
Maximum Power: | 17 Bhp @ 8500 rpm |
Maximum Torque: | 15 Nm @ 7500 rpm |
Gears: | 6 Manual |
Clutch: | Wet Plate |
Bore: | 57 |
Stroke: | 58.7 |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 4 |
Chassis Type: | Deltabox Frame |
Cooling Type: | Liquid Cooling |
0 to 60: | 3.20 sec. |
DIMENSIONS | |
Length: | 1995.00 mm |
Width: | 670.00 mm |
Height: | 1070.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 131.00 kg |
Ground Clearance: | 160.00 mm |
Fuel Tank: | 12.00 ltrs |
Wheelbase: | 1290.00 mm |
Headlamp: | 12V35W / 35W+35W |
Wheel Type: | Alloys |
Wheel Size: | 80/90 / 100/80 mm |
Tubeless: | NO |
Colors: | Yamaha Blue and Graphite |
No comments:
Post a Comment